AVK DUCTILE IRON FITTING, ADAPTOR, FLANGE/SPIGOT

PN16/35, AS/NZS 4087 B5/B6, DN80-DN750

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Ductile iron fitting, for water and other neutral liquids to max. 70°C

AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.

Variant 718/7812-001
Connection: Spigot x Flange
Material: Ductile Iron
DN: DN80 - DN750
PN: PN16/35

Features

  • For pipeline construction in both above and below ground water applications
  • High strength and impact resistance
  • Ductile iron fitting to AS/NZS 2280
  • Thermoset polymeric coated to AS/NZS 4158
  • Lifting eye for easy handling by lifting equipment

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
Product
PN Class
L
mm
Theoretical
weight/kg
718-0080-78-12412 80 AS 4087 B6 PN35 205 10
718-0080-78-12512 80 AS 4087 B5 PN16 205 4.2
718-0100-78-12412 100 AS 4087 B6 PN35 205 10
718-0100-78-12512 100 AS 4087 B5 PN16 205 5.7
718-0150-78-12412 150 AS 4087 B6 PN35 205 17
718-0150-78-12512 150 AS 4087 B5 PN16 205 10
718-0200-78-12412 200 AS 4087 B6 PN35 230 28
718-0200-78-12512 200 AS 4087 B5 PN16 230 20
718-0225-78-12412 225 AS 4087 B6 PN35 230 31
718-0225-78-12512 225 AS 4087 B5 PN16 230 22
718-0250-78-12412 250 AS 4087 B6 PN35 230 44
718-0250-78-12512 250 AS 4087 B5 PN16 230 25
718-0300-78-12412 300 AS 4087 B6 PN35 255 62
718-0300-78-12512 300 AS 4087 B5 PN16 255 35
718-0375-78-12412 375 AS 4087 B6 PN35 280 110
718-0375-78-12512 375 AS 4087 B5 PN16 280 52
718-0450-78-12412 450 AS 4087 B6 PN35 280 120
718-0450-78-12512 450 AS 4087 B5 PN16 280 68
718-0500-78-12412 500 AS 4087 B6 PN35 305 150
718-0500-78-12512 500 AS 4087 B5 PN16 305 150
718-0600-78-12412 600 AS 4087 B6 PN35 330 175
718-0600-78-12512 600 AS 4087 B5 PN16 330 175
718-0782-78-12412 750 AS 4087 B6 PN35 370 310
718-0782-78-12512 750 AS 4087 B5 PN16 370 270
Enquiry
Scroll for more info

Components

1. Fitting Ductile iron GJS-400-15 (GGG-40)

Test/Approvals

  • Production test according to AS/NZS 2280 sect 4.1
  • StandardsMark approved to AS/NZS 2280
  • WaterMark approved to AS/NZS 2280

Standards

  • Designed to: AS/NZS 2280
0 Files In the package