AVK DUCTILE IRON FITTING, BEND, 11.25° FLANGE

PN16/35, AS/NZS 4087 B5/B6, DN80-DN750

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Ductile iron fitting, for water and other neutral liquids to max. 70°C

AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.

Variant 718/0110-001
Connection: Flanged
Material: Ductile Iron
DN: DN80 - DN750
PN: PN16/35

Features

  • For pipeline construction in both above and below ground water applications
  • High strength and impact resistance
  • Ductile iron fitting to AS/NZS 2280
  • Thermoset polymeric coated to AS/NZS 4158
  • Lifting eye for easy handling by lifting equipment

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
Product
PN Class
R
L
mm
Theoretical
weight/kg
718-0080-01-10512 80 AS 4087 B5 PN16 135 135 7.3
718-0100-01-10412 100 AS 4087 B6 PN35 152 152 16
718-0100-01-10512 100 AS 4087 B5 PN16 152 152 9.3
718-0150-01-10412 150 AS 4087 B6 PN35 190 190 35
718-0150-01-10512 150 AS 4087 B5 PN16 190 190 18
718-0200-01-10412 200 AS 4087 B6 PN35 203 203 50
718-0200-01-10512 200 AS 4087 B5 PN16 203 203 28
718-0225-01-10512 225 AS 4087 B5 PN16 229 229 36
718-0250-01-10412 250 AS 4087 B6 PN35 254 254 75
718-0250-01-10512 250 AS 4087 B5 PN16 254 254 75
718-0300-01-10412 300 AS 4087 B6 PN35 305 305 100
718-0300-01-10512 300 AS 4087 B5 PN16 305 305 64
718-0375-01-10412 375 AS 4087 B6 PN35 381 381 225
718-0375-01-10512 375 AS 4087 B5 PN16 381 381 215
718-0450-01-10412 450 AS 4087 B6 PN35 457 457 330
718-0450-01-10512 450 AS 4087 B5 PN16 457 457 300
718-0500-01-10412 500 AS 4087 B6 PN35 508 508 360
718-0500-01-10512 500 AS 4087 B5 PN16 508 508 370
718-0600-01-10412 600 AS 4087 B6 PN35 610 610 510
718-0600-01-10512 600 AS 4087 B5 PN16 610 610 510
718-0782-01-10512 750 AS 4087 B5 PN16 765 230 370
Enquiry
Scroll for more info

Components

1. Fitting Ductile iron GJS-400-15 (GGG-40)

Test/Approvals

  • Production test according to AS/NZS 2280 sect 4.1
  • StandardsMark approved to AS/NZS 2280
  • WaterMark approved to AS/NZS 2280

Standards

  • Designed to: AS/NZS 2280
0 Files In the package