AVK DUCTILE IRON FITTING, REDUCER CONCENTRIC, FLANGE

PN16/35, AS/NZS 4087 B5/B6, DN80-DN750

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Ductile iron fitting, for water and other neutral liquids to max. 70°C

AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS4158.

Variant 718/2010-001
Connection: Flanged
Material: Ductile Iron
DN: DN100 - DN750
PN: PN16/35

Features

  • For pipeline construction in both above and below ground water applications
  • High strength and impact resistance
  • Ductile iron fitting to AS/NZS 2280
  • Thermoset polymeric coated to AS/NZS 4158
  • Lifting eye for easy handling by lifting equipment

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Product
PN Class
Flange
drilling
DN2
mm
L
mm
Theoretical
weight/kg
718-0101-20-10412 100 PN35 AS 4087 B6 80 165 15
718-0101-20-10512 100 PN16 AS 4087 B5 80 165 5.5
718-0152-20-10412 150 PN35 AS 4087 B6 100 235 21
718-0152-20-10512 150 PN16 AS 4087 B5 100 235 11
718-0153-20-10412 150 PN35 AS 4087 B6 80 298 25
718-0153-20-10512 150 PN16 AS 4087 B5 80 298 12
718-0201-20-10412 200 PN35 AS 4087 B6 150 248 38
718-0201-20-10512 200 PN16 AS 4087 B5 150 248 18
718-0203-20-10412 200 PN35 AS 4087 B6 100 368 38
718-0203-20-10512 200 PN16 AS 4087 B5 100 368 18
718-0226-20-10512 225 PN16 AS 4087 B5 200 190 22
718-0228-20-10512 225 PN16 AS 4087 B5 150 311 23
718-0231-20-10512 225 PN16 AS 4087 B5 100 432 42
718-0251-20-10412 250 PN35 AS 4087 B6 200 254 70
718-0251-20-10512 250 PN16 AS 4087 B5 200 254 27
718-0252-20-10412 250 PN35 AS 4087 B6 150 375 55
718-0252-20-10512 250 PN16 AS 4087 B5 150 375 28
718-0254-20-10412 250 PN35 AS 4087 B6 100 495 50
718-0254-20-10512 250 PN16 AS 4087 B5 100 495 43
718-0261-20-10412 250 PN35 AS 4087 B6 225 190 70
718-0261-20-10512 250 PN16 AS 4087 B5 225 190 27
718-0301-20-10412 300 PN35 AS 4087 B6 250 260 37
718-0301-20-10512 300 PN16 AS 4087 B5 250 260 37
718-0302-20-10412 300 PN35 AS 4087 B6 200 387 84
718-0302-20-10512 300 PN16 AS 4087 B5 200 387 39
718-0303-20-10412 300 PN35 AS 4087 B6 150 508 78
718-0303-20-10512 300 PN16 AS 4087 B5 150 508 40
718-0305-20-10412 300 PN35 AS 4087 B6 100 629 78
718-0305-20-10512 300 PN16 AS 4087 B5 100 629 65
718-0312-20-10412 300 PN35 AS 4087 B6 225 324 82
718-0312-20-10512 300 PN16 AS 4087 B5 225 324 38
718-0377-20-10412 375 PN35 AS 4087 B6 300 337 110
718-0377-20-10512 375 PN16 AS 4087 B5 300 337 58
718-0381-20-10412 375 PN35 AS 4087 B6 150 630 110
718-0381-20-10512 375 PN16 AS 4087 B5 150 630 110
718-0382-20-10412 375 PN35 AS 4087 B6 200 584 138
718-0382-20-10512 375 PN16 AS 4087 B5 200 584 138
718-0383-20-10512 375 PN16 AS 4087 B5 225 521 145
718-0384-20-10412 375 PN35 AS 4087 B6 250 457 131
718-0384-20-10512 375 PN16 AS 4087 B5 250 457 145
718-0453-20-10412 450 PN35 AS 4087 B6 300 540 177
718-0453-20-10512 450 PN16 AS 4087 B5 300 540 177
718-0454-20-10412 450 PN35 AS 4087 B6 250 660 170
718-0454-20-10512 450 PN16 AS 4087 B5 250 660 195
718-0455-20-10412 450 PN35 AS 4087 B6 200 780 170
718-0455-20-10512 450 PN16 AS 4087 B5 200 780 196
718-0456-20-10412 450 PN35 AS 4087 B6 150 900 185
718-0456-20-10512 450 PN16 AS 4087 B5 150 900 185
718-0465-20-10512 450 PN16 AS 4087 B5 225 720 196
718-0466-20-10412 450 PN35 AS 4087 B6 375 356 170
718-0466-20-10512 450 PN16 AS 4087 B5 375 356 185
718-0501-20-10412 500 PN35 AS 4087 B6 450 305 300
718-0501-20-10512 500 PN16 AS 4087 B5 450 305 235
718-0504-20-10412 500 PN35 AS 4087 B6 300 667 310
718-0504-20-10512 500 PN16 AS 4087 B5 300 667 200
718-0505-20-10412 500 PN35 AS 4087 B6 250 787 195
718-0505-20-10512 500 PN16 AS 4087 B5 250 787 195
718-0518-20-10412 500 PN35 AS 4087 B5 375 483 310
718-0518-20-10512 500 PN16 AS 4087 B5 500 375 220
718-0601-20-10412 600 PN35 AS 4087 B6 500 444 358
718-0601-20-10512 600 PN16 AS 4087 B5 500 444 328
718-0602-20-10412 600 PN35 AS 4087 B6 450 572 328
718-0602-20-10512 600 PN16 AS 4087 B5 450 572 328
718-0605-20-10412 600 PN35 AS 4087 B6 300 934 370
718-0605-20-10512 600 PN16 AS 4087 B5 300 934 350
718-0618-20-10412 600 PN35 AS 4087 B5 375 749 360
718-0618-20-10512 600 PN16 AS 4087 B5 375 749 342
718-0759-20-10412 750 PN35 AS 4087 B6 450 1000 426
718-0759-20-10512 750 PN16 AS 4087 B5 450 1000 340
718-0780-20-10412 750 PN35 AS 4087 B6 500 885 375
718-0780-20-10512 750 PN16 AS 4087 B5 500 885 350
718-0781-20-10412 750 PN35 AS 4087 B6 600 645 400
718-0781-20-10512 750 PN16 AS 4087 B5 600 645 380
Enquiry
Scroll for more info

Components

1. Fitting Ductile iron GJS-400-15 (GGG-40)

Test/Approvals

  • Production test according to AS/NZS 2280 sect 4.1
  • StandardsMark approved to AS/NZS 2280
  • WaterMark approved to AS/NZS 2280

Standards

  • Designed to: AS/NZS 2280
0 Files In the package