AVK DUCTILE IRON FITTING, TEE, SOCKET

PN35, DN100-DN750

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Ductile iron fitting, for water and other neutral liquids to max. 70°C

AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.

Variant 718/1040-001
Connection: Socket Ends
Material: Ductile Iron
DN: DN100 - DN750
PN: PN35

Features

  • For pipeline construction in both above and below ground water applications
  • High strength and impact resistance
  • Ductile iron fitting to AS/NZS 2280
  • Body of min. GJS-400-15 (GGG-40)
  • Thermoset polymeric coated to AS/NZS 4158
  • Lifting eye for easy handling by lifting equipment
  • Series 1 and Series 2 gaskets available

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
DN2
mm
H
mm
L
mm
Product
PN Class
Theoretical
weight/kg
718-0100-10-40512 100 100 75 150 PN35 15
718-0100-10-40912 100 100 75 150 PN35 14
718-0150-10-40512 150 150 100 150 PN35 17
718-0150-10-40912 150 150 100 150 PN35 23
718-0152-10-40512 150 100 100 150 PN35 15
718-0152-10-40912 150 100 100 150 PN35 21
718-0200-10-40912 200 200 170 340 PN35 55
718-0201-10-40912 200 150 170 290 PN35 46
718-0203-10-40912 200 100 170 230 PN35 40
718-0225-10-40912 225 225 190 380 PN35 80
718-0226-10-40912 225 200 185 350 PN35 72
718-0228-10-40912 225 150 185 300 PN35 65
718-0231-10-40912 225 100 185 240 PN35 54
718-0250-10-40912 250 250 355 410 PN35 75
718-0251-10-40912 250 200 200 350 PN35 80
718-0252-10-40912 250 150 200 300 PN35 59
718-0254-10-40912 250 100 200 240 PN35 62
718-0261-10-40912 250 225 205 380 PN35 87
718-0300-10-40912 300 300 245 490 PN35 118
718-0301-10-40912 300 250 235 410 PN35 105
718-0302-10-40912 300 200 370 350 PN35 85
718-0303-10-40912 300 150 350 300 PN35 77
718-0305-10-40912 300 100 230 240 PN35 75
718-0312-10-40912 300 225 235 380 PN35 95
718-0375-10-40912 375 375 305 610 PN35 190
718-0377-10-40912 375 300 285 500 PN35 190
718-0380-10-40912 375 100 270 250 PN35 150
718-0381-10-40912 375 150 270 250 PN35 160
718-0382-10-40912 375 200 270 360 PN35 170
718-0383-10-40912 375 225 275 390 PN35 170
718-0384-10-40912 375 250 275 429 PN35 180
718-0450-10-40912 450 450 345 690 PN35 310
718-0453-10-40912 450 300 325 500 PN35 280
718-0454-10-40912 450 250 315 420 PN35 250
718-0455-10-40912 450 200 310 300 PN35 250
718-0456-10-40912 450 150 310 300 PN35 215
718-0458-10-40912 450 100 310 250 PN35 215
718-0465-10-40912 450 225 315 390 PN35 250
718-0466-10-40912 450 375 345 610 PN35 280
718-0500-10-40912 500 500 385 770 PN35 440
718-0501-10-40912 500 450 370 690 PN35 430
718-0504-10-40912 500 300 355 500 PN35 410
718-0505-10-40912 500 250 340 420 PN35 400
718-0507-10-40912 500 150 335 300 PN35 360
718-0509-10-40912 500 100 335 250 PN35 360
718-0518-10-40412 500 375 370 610 PN35 420
718-0600-10-40912 600 600 435 870 PN35 700
718-0601-10-40912 600 500 435 770 PN35 650
718-0602-10-40912 600 450 425 690 PN35 550
718-0605-10-40912 600 300 405 500 PN35 490
718-0606-10-40912 600 250 390 420 PN35 480
718-0607-10-40912 600 200 385 360 PN35 470
718-0610-10-40912 600 100 385 250 PN35 450
718-0618-10-40912 600 375 425 610 PN35 500
718-0758-10-40912 750 375 505 620 PN35 650
718-0759-10-40912 750 450 505 700 PN35 690
718-0781-10-40912 750 600 515 780 PN35 720
718-0782-10-40912 750 750 535 1070 PN35 750
718-0783-10-40912 750 300 485 510 PN35 650
Enquiry
Scroll for more info

Components

1. Fitting Ductile iron GJS-400-15 (GGG-40)

Test/Approvals

  • Production test according to AS/NZS 2280 sect 4.1
  • StandardsMark approved to AS/NZS 2280
  • WaterMark approved to AS/NZS 2280

Standards

  • Designed to: AS/NZS 2280
  • Manufactured to AS/NZS 2280
  •  Licence No. PRD/R61/0412
  • AS/NZS 4020 testing of products for use in contact with drinking water
0 Files In the package