AVK SUPA-GIB STEP COUPLING, DN300-DN900
SS316 Sleeve, A4 Fasteners, NBR Seal, PN12-PN16

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Non-tensile coupling for connecting pipes with different diameters, for water and neutral liquids to max. 60°C
Variable Supa-Gib step coupling for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and Copper pipes.
Manufactured by AVK WANG
Variant 602/517-001 | |
---|---|
Connection: | Supa Coupling |
Material: | Stainless Steel |
DN: | DN300 - DN900 |
PN: | PN16 |
Features
- For water and sewer applications to max 60oC
- Full Stainless Steel construction
- Angular deflection of ± 3 degrees (total 8 degrees)
- 16 bar / 160 meters allowable operating pressure (AOP) TO 738mm OD
- Non restrained
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Flyer
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
Product PN Class |
Seal range mm |
Seal range 2 mm |
A mm |
B mm |
C mm |
D mm |
E mm |
No. of bolts |
---|---|---|---|---|---|---|---|---|---|---|
602-5-0366-0384-171 | 300-350 | PN16 | 342-366 | 360-384 | 517 | 216 | 350 | 15-80 | 5° | 8 |
602-5-0366-0394-171 | 300-350 | PN16 | 342-366 | 370-394 | 527 | 216 | 350 | 15-80 | 5° | 8 |
602-5-0394-0420-171 | 350-375 | PN16 | 370-394 | 396-420 | 553 | 216 | 350 | 15-80 | 5° | 8 |
602-5-0404-0434-171 | 375-375 | PN16 | 380-404 | 410-434 | 567 | 216 | 350 | 15-80 | 5° | 8 |
602-5-0420-0450-171 | 375-375 | PN16 | 396-420 | 426-450 | 583 | 216 | 350 | 15-80 | 5° | 8 |
602-5-0434-0460-171 | 375-375 | PN16 | 410-434 | 436-460 | 593 | 216 | 350 | 15-80 | 5° | 10 |
602-5-0446-0476-171 | 375-400 | PN16 | 422-446 | 450-476 | 609 | 216 | 350 | 15-80 | 5° | 10 |
602-5-0490-0512-171 | 450-450 | PN16 | 466-490 | 488-512 | 645 | 216 | 350 | 15-80 | 4° | 10 |
602-5-0522-0534-171 | 450-500 | PN16 | 498-522 | 510-534 | 667 | 216 | 350 | 15-80 | 4° | 12 |
602-5-0522-0546-171 | 450-500 | PN16 | 498-522 | 522-546 | 679 | 216 | 350 | 15-80 | 5° | 12 |
602-5-0534-0566-171 | 500-500 | PN16 | 510-534 | 542-566 | 699 | 216 | 350 | 15-80 | 5° | 12 |
602-5-0554-0576-171 | 500-500 | PN16 | 530-554 | 552-576 | 709 | 216 | 350 | 15-80 | 5° | 12 |
602-5-0576-0598-171 | 500-525 | PN16 | 552-576 | 574-598 | 731 | 216 | 350 | 15-80 | 4° | 12 |
602-5-0576-0604-171 | 500-525 | PN16 | 552-576 | 580-604 | 737 | 216 | 350 | 15-80 | 4° | 12 |
602-5-0598-0620-171 | 525-525 | PN16 | 574-598 | 598-620 | 753 | 216 | 350 | 15-80 | 4° | 14 |
602-5-0620-0644-171 | 525-600 | PN16 | 596-620 | 620-644 | 777 | 216 | 350 | 15-80 | 4° | 14 |
602-5-0644-0672-171 | 600-600 | PN16 | 620-644 | 648-672 | 805 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0684-0714-171 | 600-600 | PN16 | 660-684 | 690-714 | 847 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0738-0765-171 | 700-700 | PN14 | 714-738 | 741-765 | 898 | 216 | 350 | 15-80 | 3° | 16 |
602-5-0814-0834-171 | 750-750 | PN14 | 790-814 | 810-834 | 967 | 216 | 350 | 15-80 | 3° | 16 |
602-5-0844-0874-171 | 750-800 | PN12 | 820-844 | 850-874 | 1007 | 216 | 350 | 15-80 | 3° | 18 |
602-5-0944-0969-171 | 900-900 | PN12 | 920-944 | 945-969 | 1102 | 216 | 350 | 15-80 | 3° | 18 |
Enquiry
Scroll for more info
Components
1. | Barrel | Stainless steel 316 |
2. | Flange | Stainless steel 316 |
3. | Bolts | Stainless steel A4 |
4. | Nuts | Stainless steel A4, PTFE coated |
5. | Washer | Stainless steel 316 |
6. | Gasket | NBR rubber |
7. | Flange | Stainless steel 316 |
Test/Approvals
- As per requirements of Section 4
- Test according to AS/NZS 4998 - PN16 - 24 bar @ 120 minutes
- StandardsMark approved to AS/NZS 4998
Standards
- Designed to: AS/NZS 4998



