AVK SUPA-GIB STEP COUPLING, DN375-DN700
SS316, A4 Fasteners, NBR Seal, PN16

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Non-tensile coupling for connecting pipes with different diameters, for water and neutral liquids to max. 60°C
Variable Supa-Gib step coupling for use on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, PVC-O, AC and Copper pipes.
Manufactured by AVK WANG
Variant 602/599-001 | |
---|---|
Connection: | Supa Coupling |
Material: | Stainless Steel |
DN: | DN450 - DN600 |
PN: | PN16 |
Features
- For water and sewer applications to max 60oC
- Full Stainless Steel construction
- Angular deflection of ± 3 degrees (total 6 degrees)
- 16 bar / 160 meters allowable operating pressure (AOP) TO 783MM OD
- Non restrained
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Flyer
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
Product PN Class |
Seal range mm |
Seal range 2 mm |
A mm |
B mm |
C mm |
D mm |
E mm |
No. of bolts |
---|---|---|---|---|---|---|---|---|---|---|
602-5-0394-0434-99-1 | 375-375 | PN16 | 370-394 | 410-434 | 567 | 216 | 350 | 15-80 | 3° | 8 |
602-5-0434-0471-99-1 | 375-450 | PN16 | 410-434 | 447-471 | 604 | 216 | 350 | 15-80 | 3° | 8 |
602-5-0434-0522-99-1 | 375-450 | PN16 | 410-434 | 498-522 | 655 | 216 | 350 | 15-80 | 3° | 10 |
602-5-0468-0522-99-1 | 400-450 | PN16 | 444-468 | 498-522 | 655 | 216 | 350 | 15-80 | 3° | 10 |
602-5-0471-0644-991 | 450-600 | PN16 | 447-471 | 620-644 | 777 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0471-0672-991 | 450-600 | PN16 | 447-471 | 648-672 | 805 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0522-0566-99-1 | 450-500 | PN16 | 498-522 | 542-566 | 699 | 216 | 350 | 15-80 | 3° | 12 |
602-5-0522-0620-99-1 | 450-525 | PN16 | 498-522 | 596-620 | 753 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0576-0620-991 | 500-525 | PN16 | 552-576 | 596-620 | 753 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0584-0644-99-1 | 525-600 | PN16 | 560-584 | 620-644 | 777 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0598-0682-991 | 525-600 | PN16 | 574-598 | 658-682 | 815 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0620-0672-99-1 | 525-600 | PN16 | 596-620 | 648-672 | 805 | 216 | 350 | 15-80 | 3° | 14 |
602-5-0682-0724-991 | 600-700 | PN16 | 658-682 | 700-724 | 857 | 216 | 350 | 15-80 | 3° | 16 |
Enquiry
Scroll for more info
Components
1. | Barrel | Stainless steel 316 |
2. | Flange | Stainless steel 316 |
3. | Bolt | Stainless steel A4 |
4. | Nut | Stainless steel A4, PTFE coated |
5. | Washer | Stainless steel 316 |
6. | Gasket | NBR rubber |
Test/Approvals
- As per requirements of Section 4
- Test according to AS/NZS 4998 - PN16 - 24 bar @ 120 minutes
- StandardsMark approved to AS/NZS 4998
Standards
- Designed to: AS/NZS 4998



