AVK Y-Strainer, DN80-300, PN16
SS 1.4401 (316) Screen, A4 Plug and Fasteners, AS 2129 Table E & AS/NZS 4087 B5

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Y-strainer with SS screen for drinking water, HVAC and other neutral liquids to max. 130°C
The Y-strainers are installed in water systems to filter out grit, pebbles and other impurities that could damage the equipment. They are designed with focus on easy maintenance and low head loss.
Variant 910/21-007 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN16 |
Features
- Face to face according to EN 558 ser. 4 (DN200-300 ser. 7)
- The position of the drain plug enables full drainage without removing the lid
- Quick removal of lid for maintenance
- Lifting eye from DN 100 for easy handling
- Nuts are fixed in cast slots to prevent corrosion of threads
- Screen of 316 stainless steel in robust one-piece design
- Drinking water approved EPDM O-ring
- Fusion bonded epoxy coating to AS 4158
Downloads
Datasheet
Tender Text
Certificate(s)
Installation, Operation & Maintenance
Video
AVK_Y-strainer_video.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
D mm |
L5 mm |
H mm |
A mm |
D1 mm |
B mm |
R |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
910-0080-21-732030012 | 80 | AS2129 D/E | 283 | 200 | 19 | 190 | 291 | 1.5 | 0.8 | 3 | 13 |
910-0100-21-432030012 | 100 | AS2129 D | 305 | 230 | 19 | 234 | 499 | 1.5 | 0.8 | 3 | 18 |
910-0100-21-732030012 | 100 | AS2129 E | 305 | 230 | 19 | 234 | 499 | 1.5 | 0.8 | 3 | 18 |
910-0125-21-732030012 | 125 | AS2129 D/E | 381 | 250 | 19 | 260 | 554 | 2 | 0.8 | 3 | 26 |
910-0150-21-432030012 | 150 | AS2129 D | 403 | 285 | 19 | 309 | 652 | 2 | 0.8 | 3 | 35 |
910-0150-21-732030012 | 150 | AS2129 E | 403 | 285 | 19 | 309 | 652 | 2 | 0.8 | 3 | 35 |
910-0200-21-432030012 | 200 | AS2129 D | 521 | 340 | 20 | 408 | 831 | 2.5 | 0.8 | 3 | 58 |
910-0200-21-732030012 | 200 | AS2129 E | 521 | 340 | 20 | 408 | 831 | 2.5 | 0.8 | 3 | 59 |
910-0250-21-432030012 | 250 | AS2129 D | 635 | 405 | 22 | 484 | 996 | 2.7 | 0.8 | 3 | 97 |
910-0250-21-732030012 | 250 | AS2129 E | 635 | 405 | 22 | 484 | 996 | 2.7 | 0.8 | 3 | 92 |
910-0300-21-432030012 | 300 | AS2129 D | 749 | 485 | 24.5 | 585 | 1178 | 2.7 | 0.8 | 3 | 142 |
910-0300-21-732030012 | 300 | AS2129 E | 749 | 485 | 24.5 | 585 | 1178 | 2.7 | 0.8 | 3 | 147 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron 450-10 |
2. | Cap | Ductile iron 450-10 |
3. | Drain plug | Stainless steel A4 |
4. | O-ring | EPDM, high temp. |
5. | Screen | Stainless steel A4 |
6. | Nut | Stainless steel A4 anti friction |
7. | Washer | Stainless steel A4 |
8. | Bolt | Stainless steel A4 |
Standards
- Flange drilling to AS 2129 Table D/E
