AVK DUCTILE IRON FITTING, REDUCER ECCENTRIC, FLANGE
PN16/35, AS/NZS 4087 B5/B6, DN80-DN750

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Ductile iron fitting, for water and other neutral liquids to max. 70°C
AVK range of fittings comprises a wide selection of variants with socket, spigot and flange connection. The fittings are made of ductile iron and are polymeric coated according to AS/NZS 4158.
Variant 718/2110-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN100 - DN750 |
PN: | PN16/35 |
Features
- For pipeline construction in both above and below ground water applications
- High strength and impact resistance
- Ductile iron fitting to AS/NZS 2280
- Thermoset polymeric coated to AS/NZS 4158
- Lifting eye for easy handling by lifting equipment
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
DN2 mm |
Product PN Class |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
718-0101-21-10412 | 100 | 80 | PN35 | AS 4087 B6 | 165 | 15 |
718-0101-21-10512 | 100 | 80 | PN16 | AS 4087 B5 | 165 | 12 |
718-0152-21-10412 | 150 | 100 | PN35 | AS 4087 B6 | 235 | 20 |
718-0152-21-10512 | 150 | 100 | PN16 | AS 4087 B5 | 235 | 16 |
718-0153-21-10412 | 150 | 80 | PN35 | AS 4087 B6 | 298 | 17 |
718-0153-21-10512 | 150 | 80 | PN16 | AS 4087 B5 | 298 | 13 |
718-0201-21-10512 | 200 | 150 | PN16 | AS 4087 B5 | 248 | 23 |
718-0203-21-10512 | 200 | 100 | PN16 | AS 4087 B5 | 368 | 23 |
718-0251-21-10512 | 250 | 200 | PN16 | AS 4087 B5 | 254 | 33 |
718-0252-21-10512 | 250 | 150 | PN16 | AS 4087 B5 | 375 | 37 |
718-0301-21-10512 | 300 | 250 | PN16 | AS 4087 B5 | 260 | 50 |
718-0302-21-10412 | 300 | 200 | PN35 | AS 4087 B6 | 387 | 58 |
718-0302-21-10512 | 300 | 200 | PN16 | AS 4087 B5 | 387 | 45 |
718-0303-21-10512 | 300 | 150 | PN16 | AS 4087 B5 | 508 | 52 |
718-0377-21-10412 | 375 | 300 | PN35 | AS 4087 B6 | 337 | 100 |
718-0377-21-10512 | 375 | 300 | PN16 | AS 4087 B5 | 337 | 74 |
718-0382-21-10512 | 375 | 200 | PN16 | AS 4087 B5 | 584 | 84 |
718-0383-21-10512 | 375 | 225 | PN16 | AS 4087 B5 | 521 | 82 |
718-0384-21-10512 | 375 | 250 | PN16 | AS 4087 B5 | 457 | 81 |
718-0453-21-10412 | 450 | 300 | PN35 | AS 4087 B6 | 540 | 164 |
718-0453-21-10512 | 450 | 300 | PN16 | AS 4087 B5 | 540 | 120 |
718-0454-21-10412 | 450 | 250 | PN35 | AS 4087 B6 | 660 | 154 |
718-0454-21-10512 | 450 | 250 | PN16 | AS 4087 B5 | 660 | 123 |
718-0466-21-10512 | 450 | 375 | PN16 | AS 4087 B5 | 356 | 105 |
718-0501-21-10412 | 500 | 450 | PN35 | AS 4087 B6 | 305 | 171 |
718-0501-21-10512 | 500 | 450 | PN16 | AS 4087 B5 | 305 | 121 |
718-0504-21-10412 | 500 | 300 | PN35 | AS4087 B6 | 667 | 192 |
718-0504-21-10512 | 500 | 300 | PN16 | AS 4087 B5 | 667 | 150 |
718-0505-21-10512 | 500 | 250 | PN16 | AS 4087 B5 | 787 | 163 |
718-0518-21-10512 | 500 | 375 | PN16 | AS408 B5 | 483 | 140 |
718-0601-21-10512 | 600 | 500 | PN16 | AS 4087 B5 | 444 | 194 |
718-0602-21-10412 | 600 | 450 | PN35 | AS 4087 B6 | 572 | 225 |
718-0602-21-10512 | 600 | 450 | PN16 | AS 4087 B5 | 572 | 189 |
718-0605-21-10412 | 600 | 300 | PN35 | AS 4087 B6 | 934 | 270 |
718-0605-21-10512 | 600 | 300 | PN16 | AS 4087 B5 | 934 | 232 |
718-0607-21-10512 | 600 | 200 | PN16 | AS 4087 B5 | 1190 | 251 |
718-0618-21-10512 | 600 | 375 | PN16 | AS 4087 B5 | 749 | 246 |
718-0781-21-10412 | 750 | 600 | PN35 | AS4087 B6 | 645 | 415 |
718-0781-21-10512 | 750 | 600 | PN16 | AS 4087 B5 | 645 | 347 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron GJS-400-15 (GGG-40) |
Test/Approvals
- Production test according to AS/NZS 2280 sect 4.1
- StandardsMark approved to AS/NZS 2280
- WaterMark approved to AS/NZS 2280
Standards
- Designed to: AS/NZS 2280
- Flange drilling to AS/NZS 4087 B5




