GATE VALVE, RESILIENT SEATED, PN16
CC, Stem Cap, SUPA PLUS™ Socket ends for PE DN90-DN315
Contact
AVK Australia and New Zealand
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
SUPA PLUS™ tensile resistant socket end gate valve for drinking water and other neutral liquids to max. 70°C. For AS/NZS 4020 compliance max temp is 40°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 01/91-001 | |
|---|---|
| Connection: | Supa Plus™ Coupling |
| Material: | Ductile Iron |
| DN: | DN80 - DN300 |
| PN: | PN16 |
| Closing direction: | Clockwise Close |
Features
- This product is compliant with the Lead-Free requirements of the National Construction Code Volume 3
-
Angular deflection up to 3.5°
-
Sockets use a combined compression drinking water approved EPDM gasket and gunmetal RG5 tensile ring for PE pipe connection
-
Delta Seal coated stainless steel tension bolts for added corrosion protection
-
Polyamide wedge shoes protect the wedge rubber during opening and closing and provide smooth operation
-
Wedge fully vulcanized with drinking water approved EPDM rubber, a large conical stem hole creates circulation preventing stagnant water
-
Fixed, integral wedge nut prevents vibration and increases durability
-
Removable gland flange for under-pressure replacement of thrust and radial bearings and seals
-
Stainless steel stem with wedge stop and rolled threads for high strength
-
Three independent stem seals: an outermost NBR wiper ring protects against pollution, a polyamide radial bearing with NBR O-rings and an NBR O-ring as the main stem seal
-
Round EPDM bonnet gasket housed in a fixed recess to avoid blow-out
-
Counterbored and hot-melt sealed stainless steel bonnet bolts are further protected by an integral bonnet gasket
-
Full bore
-
Fusion bonded epoxy coating to AS/NZS 4158
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
Operating Direction |
Dd mm |
H mm |
H3 mm |
L mm |
L1 mm |
L2 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-090-91-41412 | 80 | CC | 90 | 307 | 373 | 321 | 261 | 66 | 28.5 | 33.5 | 50 | 199 | 15 |
| 01-090-91-51412 | 80 | ACC | 90 | 307 | 373 | 321 | 261 | 66 | 28.5 | 33.5 | 50 | 199 | 15 |
| 01-110-91-41412 | 100 | CC | 110 | 328 | 418 | 322 | 261 | 72 | 28.5 | 33.5 | 50 | 194 | 19 |
| 01-110-91-51412 | 100 | ACC | 110 | 328 | 418 | 322 | 261 | 72 | 28.5 | 33.5 | 50 | 194 | 19 |
| 01-125-91-41412 | 125 | CTC | 125 | 400 | 494 | 333 | 200 | 80 | #19/22 | 222 | 25 | ||
| 01-140-91-41412 | 125 | CTC | 140 | 400 | 500 | 333 | 216 | 80 | #19/22 | 222 | 27 | ||
| 01-160-91-41412 | 150 | CC | 160 | 434 | 551 | 365 | 305 | 99 | 28.5 | 33.5 | 50 | 274 | 34 |
| 01-160-91-51412 | 150 | ACC | 160 | 434 | 551 | 365 | 305 | 99 | 28.5 | 33.5 | 50 | 274 | 34 |
| 01-180-91-41412 | 150 | CC | 180 | 434 | 559 | 365 | 333 | 99 | 28.5 | 33.5 | 50 | 274 | 37 |
| 01-180-91-51412 | 150 | ACC | 180 | 434 | 559 | 365 | 333 | 99 | 28.5 | 33.5 | 50 | 274 | 37 |
| 01-200-91-41412 | 200 | CC | 200 | 572 | 730 | 418 | 359 | 120 | 27.8 | 33.5 | 57 | 334 | 55 |
| 01-200-91-51412 | 200 | ACC | 200 | 572 | 730 | 418 | 359 | 120 | 27.8 | 33.5 | 57 | 334 | 55 |
| 01-225-91-41412 | 200 | CC | 225 | 567 | 737 | 476 | 411 | 110 | 27.8 | 33.5 | 57 | 342 | 63 |
| 01-225-91-51412 | 200 | ACC | 225 | 567 | 737 | 476 | 411 | 110 | 27.8 | 33.5 | 57 | 342 | 63 |
| 01-250-91-41412 | 250 | CC | 250 | 664 | 850 | 513 | 493 | 143 | 27.8 | 33.5 | 57 | 422 | 105 |
| 01-250-91-51412 | 250 | ACC | 250 | 664 | 850 | 513 | 493 | 143 | 27.8 | 33.5 | 57 | 422 | 105 |
| 01-280-91-41412 | 250 | CC | 280 | 664 | 853 | 513 | 494 | 153 | 27.8 | 33.5 | 57 | 422 | 109 |
| 01-280-91-51412 | 250 | ACC | 280 | 664 | 853 | 513 | 494 | 153 | 27.8 | 33.5 | 57 | 422 | 109 |
| 01-315-91-41412 | 300 | CC | 315 | 747 | 970 | 554 | 533 | 184 | 27.8 | 33.5 | 57 | 452 | 138 |
| 01-315-91-51412 | 300 | ACC | 315 | 747 | 970 | 554 | 533 | 184 | 27.8 | 33.5 | 57 | 452 | 138 |
Components
| 1. | Insert | Plastic |
| 2. | Stem Cap | Ductile iron GJS-500-7 |
| 3. | Collar | Brass, DZR CW724R, low lead |
| 4. | Stem | Stainless steel 1.4057 |
| 5. | Bolt | Stainless steel A4 |
| 6. | Washer | Stainless steel A2 |
| 7. | Nut | Stainless steel A4 |
| 8. | Bolt | Stainless steel A2 |
| 9. | Tensile Ring | Bronze CC491K (LG2) |
| 10. | Gasket | EPDM rubber |
| 11. | Bracket | Ductile iron 450-10 |
| 12. | Wiper ring | NBR rubber |
| 13. | Gland flange | Ductile iron GJS-500-7 |
| 14. | Bolt | Stainless steel A4 |
| 15. | NBR rubber | |
| 16. | Seal retainer | Bronze CC491K (LG2) |
| 17. | Bonnet | Ductile iron GJS-500-7 |
| 18. | Bonnet gasket | EPDM rubber |
| 19. | Body | Ductile iron GJS-500-7 |
| 20. | Wedge nut | Brass, DZR CW724R, low lead |
| 21. | Wedge shoe | PA 6.6 |
| 22. | Wedge rubber | EPDM rubber |
| 23. | Wedge core | Ductile iron GJS-500-7 |
Test/Approvals
- Connection certified to AS/NZS 4129
- StandardsMark approved to AS/NZS 4129
- WaterMark approved to AS/NZS 4129
- WaterMark approved to AS/NZS 2638.2
- This product is compliant with the Lead-Free requirements of the National Construction Code Volume 3
Standards
- Designed to: AS/NZS 2638.2