GATE VALVE, RESILIENT SEATED, PN16
ACC, ISO Mounting Flange, By-Pass, DN450-DN750
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Gate valve for drinking water and neutral liquids to max. 70°C. For AS/NZS 4020 compliance, max temp 40°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple stem seal system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 570/42-009 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN450 - DN750 |
| PN: | PN16 |
Features
- Fixed, integral wedge nut prevents vibration
- Polyamide wedge shoes protect the wedge rubber during opening and closing
- Stainless Steel stem with wedge stop
- Ductile Iron wedge, fully vulcanised with EPDM rubber
- Stainless Steel gland flange, stem and bolts for increased corrosion protection
- Three independent stem seals: a metal reinforced wiper ring protects against external dust, o-rings protect the radial bearing with the major seal to flow being an EPDM o-ring
- Thrust bearing consisting of a series of stainless steel washers covered with a layer of PTFE coated bronze ensures low operating torque
- Removable gland flange for under pressure replacement of thrust bearings and seals
- Round bonnet gasket fixed in a recess to prevent blow-out under pressure
Counterbored stainless steel A4 bonnet bolts sealed with hotmelt glue and integral o-rings of the bonnet gasket - Full bore
- Integrated lifting eyes for easy handling
- ISO Mounting Flange = F16/14 for DN450-600 and F16 for DN750 valves
- Epoxy coating to AS/NZS 4158
- Approved to AS/NZS 4020
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
By-pass DN |
ISO Flange |
Flange drilling |
H1 mm |
H2 mm |
H3 mm |
H4 mm |
L mm |
W mm |
W1 mm |
W2 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570-450-42-3540120003 | 450 | 100 | F14/F16 | AS 4087 B5 | 1077 | 1397 | 1467 | 692 | 660 | 1128 | 860 | 600 | 566 |
| 570-450-42-3540120004 | 450 | 150 | F14/F16 | AS 4087 B5 | 1077 | 1397 | 1467 | 774 | 660 | 1248 | 860 | 680 | 602 |
| 570-450-42-3640120003 | 450 | 100 | F14/F16 | AS2129 E | 1077 | 1397 | 1467 | 692 | 660 | 1128 | 860 | 600 | 566 |
| 570-450-42-3640120004 | 450 | 150 | F14/F16 | AS2129 E | 1077 | 1397 | 1467 | 774 | 660 | 1248 | 860 | 680 | 602 |
| 570-500-42-3540120003 | 500 | 100 | F14/F16 | AS 4087 B5 | 1105 | 1457 | 1527 | 699 | 710 | 1127 | 860 | 600 | 606 |
| 570-500-42-3540120004 | 500 | 150 | F14/F16 | AS 4087 B5 | 1105 | 1457 | 1527 | 782 | 710 | 1247 | 860 | 680 | 641 |
| 570-600-42-3540120003 | 600 | 100 | F14/F16 | AS 4087 B5 | 1244 | 1656 | 1726 | 759 | 785 | 1252 | 969 | 670 | 831 |
| 570-600-42-3540120004 | 600 | 150 | F14/F16 | AS 4087 B5 | 1244 | 1656 | 1726 | 842 | 785 | 1372 | 969 | 750 | 866 |
| 570-600-42-3640120003 | 600 | 100 | F14/F16 | AS2129 E | 1244 | 1656 | 1726 | 759 | 785 | 1252 | 969 | 670 | 831 |
| 570-600-42-3640120004 | 600 | 150 | F14/F16 | AS2129 E | 1244 | 1656 | 1726 | 842 | 785 | 1372 | 969 | 750 | 866 |
| 570-750-42-354012C039 | 750 | 150 | F16 | AS 4087 B5 | 1698 | 2196 | 2268 | 987 | 950 | 1658 | 1254 | 1031 | 2547 |
| 570-750-42-364012C039 | 750 | 150 | F16 | AS2129 E | 1698 | 2196 | 2268 | 987 | 950 | 1658 | 1254 | 1031 | 2547 |
Components
| 1. | Bonnet | Ductile iron GJS-500-7 |
| 2. | Bonnet gasket | EPDM rubber |
| 3. | Body | Ductile iron GJS-500-7 |
| 4. | Lock pin | Stainless steel 1.4404 |
| 5. | Wedge nut | Brass, DZR CW724R, low lead |
| 6. | Wedge core | Ductile iron GJS-500-7 |
| 7. | Wedge rubber | EPDM rubber |
| 8. | Cover plate | Ductile iron GJS-500-7 |
| 9. | Bolt | Stainless steel A4 |
| 10. | Insert | Plastic |
| 11. | Bolt | Stainless steel A4 |
| 12. | Stem Cap | Ductile iron GJS-500-7 |
| 13. | Key | Stainless steel A4 |
| 14. | Stem | Stainless steel 1.4057 |
| 15. | Wiper ring | NBR rubber |
| 16. | O-ring | NBR rubber |
| 17. | Gland flange bolt | Stainless steel A4 |
| 18. | Gland flange | Stainless steel CF8M |
| 19. | O-ring | NBR rubber |
| 20. | Bushing | Polyamide |
| 21. | NBR rubber | |
| 22. | Bearing shell | Polyamide |
| 23. | Bearing | Stainless steel / PTFE coated |
| 24. | Support washer | Stainless steel 1.4057 |
| 25. | Thrust collar | Stainless steel 1.4057 |
| 26. | O-ring | NBR rubber |
| 27. | Plug | Stainless steel 1.4462, duplex |
| 28. | Blind plug | Stainless steel 1.4462, duplex |
| 29. | O-ring | NBR rubber |
| 30. | O-ring | NBR rubber |
| 31. | O-ring | NBR rubber |
| 32. | Wedge shoe | Polyamide |
| 33. | Clip for Wedge | Brass CW508L |
| 34. | Hex head bolt | Stainless steel A4 |
| 35. | Washer | Stainless steel A4 |
| 36. | Nut | Stainless steel A4 |
| 37. | O-ring | EPDM rubber |
| 38. | Bolt | Stainless steel A4 |
| 39. | By-pass bend | Ductile iron GJS-500-7 |
| 40. | O-ring | EPDM rubber |
| 41. | Washer | Stainless steel A4 |
| 42. | Nut | Stainless steel A4 |
| 43. | By-Pass valve |
Test/Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- Seat: 1.1 x PN (in bar), Body: 2 x PN (in bar). Operation torque test.
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
- This product is compliant with the Lead-Free requirements of the National Construction Code Volume 3
Standards
- Designed to: AS/NZS 2638.2
- Face-to-face dimension according to AS2638.2
- Flange drilling to AS/NZS 4087 B5