AVK GATE VALVE, RESILIENT SEATED, PN16
CC, Stem Cap, AS/NZS 4087 B5, DN80-DN300

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Flanged gate valve for water, sewage and neutral liquid applications to max. 70°C. For AS 4020 compliance, max temp 40°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 570/91-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN16 |
Features
- Fixed integral wedge nut prevents vibration
- Wedge fully vulcanized with drinking water approved EPDM rubber
- Polyamide wedge shoes protect the wedge during opening and closing reducing friction
- Gland flange removable under pressure for replacement of thrust bearings and seals
- Stainless steel stem with wedge stop
- Seal housing incorporates inner/outer O-ring seals and wiper ring for long life operation
- Round bonnet gasket fixed in a recess to prevent blow out under pressure
- Counterbored stainless steel bonnet bolts sealed with hot-melt glue and integral o-rings of the bonnet gasket
- Full bore
- Epoxy coating to AS/NZS 4158
- Approved to AS/NZS 4020
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
570-080-91-2540120 | 80 | AS 4087 B5 | 203 | 173 | 307 | 380 | 28.5 | 33.5 | 50 | 12 |
570-100-91-2540120 | 100 | AS 4087 B5 | 229 | 194 | 328 | 411 | 28.5 | 33.5 | 50 | 15 |
570-150-91-2540120 | 150 | AS 4087 B5 | 267 | 274 | 434 | 576 | 28.5 | 33.5 | 50 | 31 |
570-200-91-2540120 | 200 | AS 4087 B5 | 292 | 334 | 568 | 733 | 27.8 | 33.5 | 57 | 50 |
570-225-91-2540120 | 225 | AS 4087 B5 | 305 | 422 | 651 | 836 | 27.8 | 33.5 | 57 | 85 |
570-250-91-2540120 | 250 | AS 4087 B5 | 330 | 422 | 664 | 866 | 27.8 | 33.5 | 57 | 91 |
570-300-91-2540120 | 300 | AS 4087 B5 | 356 | 455 | 746 | 973 | 27.8 | 33.5 | 57 | 124 |
Components
1. | Insert | Plastic |
2. | Stem Cap | Ductile iron GJS-500-7 |
3. | Wiper ring | NBR rubber |
4. | Seal retainer | Bronze CC491K |
5. | Gland flange | Ductile iron GJS-500-7 |
6. | Bonnet | Ductile iron GJS-500-7 |
7. | Stem | Stainless steel 1.4057 (431) |
8. | Body | Ductile iron GJS-500-7 |
9. | Wedge nut | Brass, DZR CW724R, low lead |
10. | Wedge core | Ductile iron GJS-500-7 |
11. | Wedge rubber | EPDM rubber |
12. | Bolt | Stainless steel A4-70 |
13. | NBR rubber | |
14. | Thrust collar | Brass, DZR CW724R, low lead |
15. | O-ring | NBR rubber |
16. | Bonnet gasket | EPDM rubber |
17. | Wedge shoe | PA 6.6 |
Test/Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Flange drilling to AS/NZS 4087 B5




