HEAVY DUTY KNIFE GATE VALVE, LUGGED, UNI DIRECTIONAL
Cast CF8M Body, SS-316 Blade, PTFE Packing, NBR Seat, D.A. Pneumatic Actuator, PN10
Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Pneumatically operated uni-directional lugged knife gate valve for applications with abrasive slurries, Pulp & Paper, Power Plants, Mining, Chemical Plants, Wastewater Treatment, Food & Beverage, etc. Size range: DN50-600 (larger sizes upon request). Work pressure:10 bar.
The AVK series 779/20 is a unidirectional, lugged, heavy duty knife gate valve, equipped with internal cast gate wedges and guides, designed for general industrial service applications, such as Pulp & Paper, Mining, Chemical Plants, Wastewater Treatment, etc. The gate body and seat assure non-clogging shut off on suspended solids.
| Variant 779/20-004 | |
|---|---|
| Material: | Stainless Steel |
| DN: | DN50 - DN600 |
| PN: | PN10 |
Features
- Lug type one piece cast stainless steel body with internal cast-in gate wedges and guides, larger sizes with reinforcing ribs providing the body with extra strength
- Stainless Steel 316 stem
- Port design as per MSS SP-81
- Stainless Steel 316 gate polished both sides to avoid jamming and seat damage
- Long life PTFE impregnated synthetic fibre plus EPDM o-ring packing with easy access and adjustable gland follower. Wide range of packing materials available
- RAL-5015 blue epoxy-coating on all cast iron/carbon steel components
Downloads
Reference nos. and dimensions:
| AVK ref. no. | DN mm |
Product PN Class |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
Theoretical weight / kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 779-0050-20-0000043 | 50 | PN10 | 48 | 124 | 100 | 98 | 136 | 178 | 115 | 412 | 10 |
| 779-0080-20-0000046 | 80 | PN10 | 51 | 149 | 100 | 119 | 162 | 211 | 115 | 492 | 12 |
| 779-0100-20-0000062 | 100 | PN10 | 51 | 169 | 100 | 139 | 187 | 231 | 115 | 557 | 15 |
| 779-0125-20-0000046 | 125 | PN10 | 57 | 169 | 100 | 150 | 223 | 271 | 140 | 644 | 21 |
| 779-0150-20-0000066 | 150 | PN10 | 57 | 197 | 100 | 165 | 237 | 296 | 140 | 698 | 27 |
| 779-0200-20-0000061 | 200 | PN10 | 70 | 247 | 122 | 203 | 309 | 358 | 175 | 870 | 46 |
| 779-0250-20-0000056 | 250 | PN10 | 70 | 298 | 122 | 233 | 345 | 428 | 220 | 1006 | 70 |
| 779-0300-20-0000066 | 300 | PN10 | 76 | 349 | 122 | 273 | 390 | 478 | 220 | 1141 | 89 |
| 779-0350-20-0000065 | 350 | PN10 | 76 | 391 | 193 | 312 | 459 | 549 | 277 | 1320 | 135 |
| 779-0400-20-0000072 | 400 | PN10 | 89 | 439 | 193 | 347 | 478 | 599 | 277 | 1424 | 162 |
| 779-0450-20-0000070 | 450 | PN10 | 89 | 483 | 197 | 415 | 552 | 680 | 382 | 1647 | 212 |
| 779-0500-20-0000060 | 500 | PN10 | 114 | 542 | 197 | 450 | 611 | 730 | 382 | 1791 | 290 |
| 779-0600-20-0000068 | 600 | PN10 | 114 | 637 | 197 | 501 | 697 | 830 | 382 | 2028 | 375 |
Components
| 1. | Body | Stainless steel CF8M |
| 2. | Gate | Stainless steel 316 |
| 3. | Seat | NBR rubber |
| 4. | Seat ring | Stainless steel 316 |
| 5. | Packing | PTFE |
| 6. | Gland follower | Stainless steel CF8M |
| 7. | Yoke | Stainless steel 316 |
| 8. | Stem | Stainless steel |
| 9. | Cylinder | Aluminium |
| 10. | Guard | Stainless steel 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Flange drilling to AS/NZS 4087 B5