AVK FLANGED OFFTAKE CLAMP, DN150-DN600
Flanged Offtake Clamp for Rigid Pipe, NBR seal, AS 2129 Table E, PN14 to DN450

Contact
AVK Australia Civil
559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry
Flanged clamp in AISI 316 stainless steel manufactured by AVK Wang, for water and neutral liquids to max. 60°C
AVK flanged clamps ensure a cost effective and reliable solution for tapping under pressure on Cast Iron, Ductile Iron, Steel, PVC-U, PVC-M, AC and Copper pipes.
Variant 748/91-003 | |
---|---|
Connection: | Flanged |
Material: | Stainless Steel |
DN: | DN150 - DN600 |
Features
- For pipeline used in water reticulation, sewage, wastewater and irrigation
- Suitable for PVC-U and PVC-M with a stiffness rating higher than 10
- Stainless steel nuts are coated to prevent galling
- Clamps available in different lengths and diameters on request
- Temperature range -10oC to 60oC
- Refer to datasheet for allowable operating pressure
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Product Brochure
Flyer
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Seal range mm |
DN2 mm |
L mm |
No. of bolts |
Element no. |
---|---|---|---|---|---|---|---|
748-912-016004-07-210 | 150 | PN14 | 160-170 | 100 | 400 | 8 | 2 |
748-912-017504-07-210 | 150 | PN14 | 175-185 | 100 | 400 | 8 | 2 |
748-912-022504-07-210 | 200 | PN14 | 225-235 | 100 | 400 | 8 | 2 |
748-912-025004-07-210 | 225 | PN14 | 250-260 | 100 | 400 | 8 | 2 |
748-912-025006-07-220 | 225 | PN14 | 250-260 | 200 | 600 | 14 | 2 |
748-912-027006-07-220 | 250 | PN14 | 270-280 | 200 | 600 | 14 | 2 |
748-912-028504-07-210 | 250 | PN14 | 285-295 | 100 | 400 | 8 | 2 |
748-912-034004-07-210 | 300 | PN14 | 340-350 | 100 | 400 | 8 | 2 |
748-912-035004-07-215 | 300 | PN14 | 350-360 | 150 | 400 | 8 | 2 |
748-912-039004-00-215 | 350 | PN16 | 390-400 | 150 | 400 | 8 | 2 |
748-912-044004-07-210 | 400 | PN14 | 440-450 | 100 | 400 | 8 | 2 |
748-912-045004-07-210 | 450 | PN14 | 450-460 | 100 | 400 | 8 | 2 |
748-912-047004-07-210 | 450 | PN14 | 470-480 | 100 | 400 | 8 | 2 |
748-912-049004-07-210 | 450 | PN14 | 490-500 | 100 | 400 | 8 | 2 |
748-913-053004-06-210 | 500 | PN12 | 530-540 | 100 | 400 | 8 | 3 |
748-913-071004-05-210 | 600 | PN10 | 710-720 | 100 | 400 | 8 | 3 |
Enquiry
Scroll for more info
Components
1. | Body plate | Stainless steel 316 |
2. | Lock plate | Stainless steel 316 |
3. | Bridge Plate | Stainless steel 316 |
4. | Stud | Stainless steel 316 |
5. | Nut | Stainless steel 316 |
6. | Washer | Stainless steel 316 |
7. | Lugs | Stainless steel 316 |
8. | Support bracket | Stainless steel 316 |
9. | Sealing | NBR rubber |
10. | Pipe | Stainless steel 316 |
11. | Flange | Stainless steel 316 |
Test/Approvals
- As per requiremens of Section 4
- StandardsMark approved to AS 4181
- WaterMark approved to AS 4181
Standards
- Flange drilling: AS 2129 E




