AVK TAPPED OFFTAKE CLAMP, HDPE, DN63-DN600

BSP Tapped offtake clamp for HDPE Pipe, NBR seal, PN16 to DN500

AVK Wingfield Plant

Contact

AVK Australia Civil

559A Grand Junction Road Wingfield SA 5013 Sales and Technical enquiry

Tapped clamp in AISI 316 stainless steel manufactured by AVK Wang, for water and neutral liquids to max. 60°C

Tapped offtake clamp for pipeline used in water reticulation, sewage, wastewater and irrigation to a temperature range of -10° C to 60° C

Variant 748/92-002
Connection: All Pipe Types
Material: Stainless Steel
DN: DN63 - DN600
PN: PN16

Features

  • Female offtake sizes DN20 - DN100 (BSP). Other type offtakes available on request
  • For pipeline used in water reticulation, sewage, wastewater and irrigation
  • Blue coloured locking plate to identify use on HDPE
  • Stainless steel nuts coated to prevent galling
  • Clamp available in different lengths and diameters on request
  • Temperature range -10oC to 60oC
  • 16 bar allowable operating pressure to DN500 
  • Pipes must be high density and rated SDR 13.6 or greater to ensure sealing
  • This product does not provide axial restraint and should not be used to join pipe
  • Manufactured in accordance with AS 4181

Downloads

Datasheet
Installation, Operation & Maintenance
Product Brochure
Flyer

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Product
PN Class
Seal range
mm
DN2
mm
L
mm
No. of
bolts
Element
no.
748-921-006302-10-101 63 PN16 63 20 200 2 1
748-921-011002-10-101 110 PN16 110 20 200 2 1
748-921-011002-10-102 110 PN16 110 25 200 2 1
748-921-011002-10-103 110 PN16 110 32 200 2 1
748-921-012502-10-104 125 PN16 125 40 200 2 1
748-921-012503-10-102 125 PN16 125 25 300 3 1
748-921-014003-10-104 140 PN16 140 40 300 3 1
748-921-016003-10-101 160 PN16 160 20 300 3 1
748-921-016003-10-102 160 PN16 160 25 300 3 1
748-921-016003-10-105 160 PN16 160 50 300 3 1
748-921-018003-10-101 180 PN16 180 20 300 3 1
748-921-018003-10-102 180 PN16 180 25 300 3 1
748-921-018003-10-103 180 PN16 180 32 300 3 1
748-921-018003-10-105 180 PN16 180 50 300 3 1
748-921-020003-10-101 200 PN16 200 20 300 3 1
748-921-020003-10-102 200 PN16 200 25 300 3 1
748-921-020003-10-105 200 PN16 200 50 300 3 1
748-921-022504-10-101 225 PN16 225 20 400 5 1
748-921-022504-10-102 225 PN16 225 25 400 5 1
748-921-022504-10-105 225 PN16 225 50 400 5 1
748-921-025004-10-101 225 PN16 250 20 400 5 1
748-921-025004-10-102 225 PN16 250 25 400 5 1
748-921-025004-10-104 250 PN16 250 40 400 5 1
748-921-025004-10-105 250 PN16 250 50 400 5 1
748-921-028006-10-102 280 PN16 280 25 600 7 1
748-921-028006-10-105 280 PN16 280 50 600 7 1
748-921-031506-10-102 315 PN16 315 25 600 7 1
748-921-031506-10-104 315 PN16 315 40 600 7 1
748-921-031506-10-105 315 PN16 315 50 600 7 1
748-921-031506-15-110 315 PN10 315 100 600 7 1
748-922-031506-10-102 315 PN16 315 25 600 14 2
748-922-031506-10-105 315 PN16 315 50 600 14 2
748-922-035506-10-101 355 PN16 355 20 600 14 2
748-922-035506-10-102 355 PN16 355 25 600 14 2
748-922-035506-10-103 355 PN16 355 32 600 14 2
748-922-035506-10-105 355 PN16 355 50 600 14 2
748-922-040006-10-102 400 PN16 400 25 600 14 2
748-922-040006-10-105 400 PN16 400 50 600 14 2
748-922-045008-10-102 450 PN16 450 25 800 20 2
748-922-045008-10-105 450 PN16 450 50 800 20 2
748-922-045008-10-110 450 PN16 450 100 800 20 2
748-922-050008-10-102 500 PN16 500 25 800 20 2
748-922-050008-10-105 500 PN16 500 50 800 20 2
748-923-056010-15-105 560 PN10 560 50 1000 36 3
748-923-063010-13-104 600 PN 6 630 40 1000 36 3
Enquiry
Scroll for more info

Components

1. Skin Stainless steel 316
2. Locking segment Stainless steel 316
3. Bridge Plate Stainless steel 316
4. Studs Stainless steel 316
5. Nut Stainless steel 316
6. Washer Stainless steel 316
7. Lugs Stainless steel 316
8. Foot flange Stainless steel 316
9. Sealing NBR rubber
10. Threaded outlet Stainless steel 316
0 Files In the package